ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Business/Urban_Heat_Island_Assessment)

Whole Summer Average Surface Temperature (1)
18.753192 - 19.317354 18.753192 - 19.317354
19.317355 - 19.741954 19.317355 - 19.741954
19.741955 - 20.153515 19.741955 - 20.153515
20.153516 - 20.571421 20.153516 - 20.571421
20.571422 - 21.000739 20.571422 - 21.000739
21.000740 - 21.455694 21.000740 - 21.455694
21.455695 - 22.124396 21.455695 - 22.124396
22.124397 - 22.940388 22.124397 - 22.940388
22.940389 - 24.255844 22.940389 - 24.255844
24.255845 - 26.400754 24.255845 - 26.400754
Hottest Day Average Surface Temperature (2)
25.187795 - 25.711604 25.187795 - 25.711604
25.711605 - 26.058723 25.711605 - 26.058723
26.058724 - 26.366949 26.058724 - 26.366949
26.366950 - 26.686291 26.366950 - 26.686291
26.686292 - 26.984494 26.686292 - 26.984494
26.984495 - 27.453807 26.984495 - 27.453807
27.453808 - 28.177999 27.453808 - 28.177999
28.178000 - 29.124805 28.178000 - 29.124805
29.124806 - 30.449640 29.124806 - 30.449640
30.449641 - 32.579035 30.449641 - 32.579035
Peak UHII Hour 1am Air Temperature (3)
21.393934 - 21.640567 21.393934 - 21.640567
21.640568 - 21.832778 21.640568 - 21.832778
21.832779 - 21.954118 21.832779 - 21.954118
21.954119 - 22.018339 21.954119 - 22.018339
22.018340 - 22.082891 22.018340 - 22.082891
22.082892 - 22.135330 22.082892 - 22.135330
22.135331 - 22.209092 22.135331 - 22.209092
22.209093 - 22.298308 22.209093 - 22.298308
22.298309 - 22.416618 22.298309 - 22.416618
22.416619 - 22.563785 22.416619 - 22.563785
Peak UHII Hour 1am Surface Temperature (4)
21.233697 - 21.556067 21.233697 - 21.556067
21.556068 - 21.856844 21.556068 - 21.856844
21.856845 - 22.145985 21.856845 - 22.145985
22.145986 - 22.361428 22.145986 - 22.361428
22.361429 - 22.545488 22.361429 - 22.545488
22.545489 - 22.900707 22.545489 - 22.900707
22.900708 - 23.250196 22.900708 - 23.250196
23.250197 - 23.683325 23.250197 - 23.683325
23.683326 - 24.180249 23.683326 - 24.180249
24.180250 - 25.298843 24.180250 - 25.298843